Welcome, Log in
Monday - Friday:
9:00am - 6:00pm
Saturday:
10:00am - 5:30pm
OPEN THROUGH LUNCH
CLOSED SUNDAY






























Frame |
|
|---|---|
| Sizes | S (46.5cm), M (50cm), ML (53.5cm), L (55.5cm), XL (58.5cm) |
| Colors | Composite / White |
| Frame | Composite Grade |
| Fork | Composite-Grade, Composite with Alloy OverDrive Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Connect |
| Stem | Giant Connect |
| Seatpost | Giant Vector Composite |
| Saddle | Giant TCR |
| Pedals | Not Included |
Drivetrain |
|
|---|---|
| Shifters | Shimano 105 5700 20 speed |
| Front Derailleur | Shimano 105 5700 |
| Rear Derailleur | Shimano 105 5700 |
| Brakes | Tektro TK-R540 |
| Brake Levers | Shimano 105 5700 |
| Cassette | Shimano 105 5700 11-28 |
| Chain | Shimano 105 5700 |
| Crankset | Shimano 105 5700 34/50 |
| Bottom Bracket | Shimano Integrated Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-R 2 DW aluminium |
| Hubs | Giant - cartridge bearing |
| Spokes | Sapim Race |
| Tires | Michelin Dynamic 700x23mm |
Other |
|
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |