Welcome, Log in
Monday - Friday:
9:00am - 6:00pm
Saturday:
10:00am - 5:30pm
OPEN THROUGH LUNCH
CLOSED SUNDAY






























Frame |
|
|---|---|
| Sizes | S (46.5cm), M (50cm), L (55.5cm) |
| Colors | Composite / White / Silver |
| Frame | Advanced Grade |
| Fork | Advanced-Grade, Alloy OverDrive Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Contact flat bar |
| Stem | Giant Connect SL |
| Seatpost | Giant Vector Advanced |
| Saddle | Selle Royal Seta M |
| Pedals | Shimano SPD M505 |
Drivetrain |
|
|---|---|
| Shifters | Shimano R770 20 speed |
| Front Derailleur | Shimano FD-R770 |
| Rear Derailleur | Shimano Ultegra 6700 |
| Brakes | Shimano 105 5700 |
| Brake Levers | AVID Speed Dial 7 |
| Cassette | Shimano 105 5700 12-25 |
| Chain | Shimano 105 5700 |
| Crankset | Shimano 105 5700 34/50 |
| Bottom Bracket | Shimano Integrated Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-R 2 DW aluminium |
| Hubs | Giant - cartridge bearing |
| Spokes | SAPIM Race |
| Tires | Michelin Lithion 2 700x25mm |
Other |
|
|---|---|
| Extras | Giant SS Bar Ends |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |