Welcome, Log in
Monday - Friday:
9:00am - 6:00pm
Saturday:
10:00am - 5:30pm
OPEN THROUGH LUNCH
CLOSED SUNDAY






























Frame |
|
|---|---|
| Sizes | XS (43cm), S (46.5cm), M (50cm) |
| Colors | Silver |
| Frame | AluxX SL aluminium, Fluid FormedTM |
| Fork | Cromoly, OverDrive Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Alloy |
| Stem | Giant Sport |
| Seatpost | Giant Sport |
| Saddle | Giant Avail |
| Pedals | Wellgo Caged w/ Clips |
Drivetrain |
|
|---|---|
| Shifters | Shimano 2300 24 speed |
| Front Derailleur | Shimano 2200 |
| Rear Derailleur | Shimano 2300 |
| Brakes | Tektro TK-R 310 |
| Brake Levers | Shimano 2300 |
| Cassette | SRAM PG 850 12-26 |
| Chain | KMC Z7 |
| Crankset | FSA Tempo 30/42/52 |
| Bottom Bracket | RPM Cartridge |
Wheels |
|
|---|---|
| Rims | Giant CR51 DW aluminium |
| Hubs | Formula |
| Spokes | Stainless Steel |
| Tires | Vittoria Zaffiro 700x25mm |
Other |
|
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |