Welcome, Log in
Monday - Friday:
9:00am - 6:00pm
Saturday:
10:00am - 5:30pm
OPEN THROUGH LUNCH
CLOSED SUNDAY






























Frame |
|
|---|---|
| Sizes | XS (43cm), S (46.5cm), M (50cm) |
| Colors | White / Silver / Blue |
| Frame | AluxX SL aluminium, Fluid FormedTM |
| Fork | CroMo, OverDrive Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Sport flat bar |
| Stem | Giant Sport |
| Seatpost | Giant Sport |
| Saddle | Giant Avail |
| Pedals | Wellgo Caged w/ Clips |
Drivetrain |
|
|---|---|
| Shifters | Shimano SL-R225/R221 24 speed |
| Front Derailleur | Shimano R443 |
| Rear Derailleur | Shimano 2300 |
| Brakes | Tektro TK R358 |
| Brake Levers | Shimano |
| Cassette | SRAM PG 830 11-28 |
| Chain | KMC Z7 |
| Crankset | FSA Tempo 30/42/52 |
| Bottom Bracket | RPM Cartridge |
Wheels |
|
|---|---|
| Rims | Alex ACE 18 DW aluminium |
| Hubs | Formula |
| Spokes | Stainless Steel |
| Tires | Vittoria Zaffiro 700x25mm |
Other |
|
|---|---|
| Extras | Giant SS Bar Ends |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |